Ranchi, Jharkhand
GST No. 20AAUFP2704N1Z1
Product Price :Get Latest Price
Product BrochureProduct Details:Power (kVA) | 62.5 kVA |
Genset Brand | Kirloskar |
Model Number | KG1-62.5AS |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 16.2 lt/hr |
Fuel Tank Capacity | 150 Litres |
Dry Weight (Kg) | 1700 |
Frequency | 50 Hz |
Koel iGreen Offerings
Features | |
Low OPEX: | Best in class fuel efficiency with O2E technology |
Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Engines |
Option of Air Cooled and Water Cooled Engines | |
Compliance: | Latest Government Emission Norms CPCB II |
Start Type: | Controller Based Easy Push Start Type |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty & labour free onsite service under warranty period |
Explore More Products
© Power System Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited